Bioresonance Therapy in Denver
Stop Wondering
About Your Health
Get a Free Virtual Consultation
Treatment FinderHero Treatment
The description of your component goes here, or any notes you might have about it.
Label | Name | Type | Notes |
---|---|---|---|
Background Image | hero_treatment_background_image_id | image | (Clone of Utility : Image) |
Background Image Fit | hero_treatment_background_image_fit | select | (Clone of Utility : Image) |
Background Image Focus Point | hero_treatment_background_image_focus_point | button_group | (Clone of Utility : Image) |
Background Lazy Load | hero_treatment_background_image_loading | true_false | (Clone of Utility : Image) |
Bottom Heading | hero_treatment_bottom_heading | group | (Clone of Utility : Heading) |
Button Text/Link | hero_treatment_button_link | link | |
Loop Video Url | hero_treatment_loop_video_url | url | |
Select Treatment Post | hero_treatment_select_treatment_post | post_object | |
Subtitle Heading | hero_treatment_subtitle_heading | group | (Clone of Utility : Heading) |
Top Heading | hero_treatment_top_heading | group | (Clone of Utility : Heading) |
Choose Background Image
Enter Headings
Select the Treatment of the values you want displayed
Choose button location, and text.